
APPENDIX A
Tables
95
Table A.39 Directional response for Hand-held Analyzer Type 2250 (including Microphone Type 4189), with Wind-
screen UA 1650 fitted and measured in a plane parallel to the long axis of Hand-held Analyzer, but perpendicular to
the display, 11200 Hz – 20000 Hz.
Frequency
Angle 11200 Hz 11800 Hz 12500 Hz 13200 Hz 14000 Hz 15000 Hz 16000 Hz 17000 Hz 18000 Hz 19000Hz 20000 Hz
0° 0.00 0.00 0.00 0.01 –0.01 0.00 –0.03 –0.02 –0.04 0.00 0.01
5° –0.06 –0.06 –0.06 –0.05 –0.08 0.00 –0.05 –0.16 –0.01 –0.19 –0.12
10° –0.12 –0.17 –0.22 –0.14 –0.28 –0.08 –0.25 –0.27 –0.31 –0.32 –0.30
15° –0.24 –0.30 –0.40 –0.20 –0.47 –0.41 –0.41 –0.71 –0.41 –0.70 –0.55
20° –0.56 –0.51 –0.42 –0.47 –0.57 –0.95 –0.78 –0.99 –1.13 –1.06 –1.02
25° –1.01 –0.94 –0.65 –0.82 –0.96 –1.47 –1.20 –1.21 –1.25 –1.73 –1.40
30° –1.27 –1.27 –1.16 –1.27 –1.00 –1.96 –1.54 –1.77 –1.83 –2.52 –2.09
35° –1.46 –1.83 –1.27 –1.71 –1.33 –2.53 –2.33 –2.23 –2.23 –3.18 –2.83
40° –1.80 –2.28 –1.85 –2.52 –1.54 –2.83 –2.79 –2.94 –2.79 –3.55 –3.80
45° –2.01 –2.57 –2.30 –2.76 –2.10 –3.45 –3.30 –3.50 –3.39 –3.94 –4.56
50° –2.37 –3.08 –2.64 –3.31 –2.99 –3.57 –3.72 –4.45 –4.77 –4.79 –5.14
55° –2.88 –3.32 –3.33 –3.82 –3.66 –4.40 –4.82 –4.36 –5.60 –5.96 –6.05
60° –3.23 –3.84 –3.72 –4.43 –4.09 –5.19 –5.58 –5.85 –5.88 –6.96 –7.30
65° –4.09 –4.38 –4.22 –5.05 –4.56 –5.96 –6.33 –7.25 –6.76 –7.53 –8.52
70° –4.22 –5.15 –4.78 –5.72 –5.20 –6.63 –7.14 –7.41 –8.41 –8.70 –9.18
75° –4.87 –5.41 –5.62 –6.07 –6.07 –7.34 –7.84 –8.66 –8.90 –9.92 –10.11
80° –4.70 –6.00 –6.00 –6.81 –6.48 –8.26 –8.72 –8.78 –9.63 –10.61 –11.47
85° –5.44 –5.99 –6.45 –7.50 –6.86 –8.70 –9.28 –9.31 –9.75 –11.37 –12.20
90° –5.54 –6.87 –6.91 –7.84 –7.88 –8.94 –9.72 –10.34 –11.14 –11.86 –13.38
95° –6.37 –7.45 –7.48 –8.37 –7.99 –9.57 –10.13 –10.54 –12.82 –13.80 –14.01
100° –6.76 –7.21 –8.77 –8.58 –8.21 –10.07 –10.63 –10.37 –13.02 –13.77 –14.43
105° –7.23 –7.53 –8.51 –8.63 –9.75 –10.54 –11.84 –11.88 –13.03 –13.44 –14.61
110° –7.28 –7.50 –8.49 –8.78 –9.89 –10.89 –12.90 –11.69 –13.83 –14.71 –15.72
115° –7.54 –7.94 –8.55 –8.43 –9.83 –11.65 –13.14 –11.04 –14.13 –16.45 –16.74
120° –7.18 –8.47 –8.93 –9.50 –10.13 –10.81 –12.42 –12.40 –15.11 –15.76 –17.32
125° –7.88 –9.38 –8.63 –9.68 –10.80 –11.54 –12.14 –13.05 –14.12 –15.30 –16.03
130° –8.33 –9.18 –8.65 –10.39 –11.49 –11.79 –12.39 –13.38 –14.50 –16.35 –16.58
135° –8.79 –9.33 –9.87 –11.15 –10.55 –11.92 –13.31 –14.78 –14.76 –15.78 –16.87
140° –8.95 –10.00 –10.75 –11.58 –10.92 –12.94 –14.74 –15.95 –14.69 –16.74 –17.19
145° –7.50 –9.15 –9.55 –11.20 –11.41 –13.79 –15.32 –14.95 –16.10 –18.16 –20.03
150° –6.79 –6.93 –6.90 –8.28 –9.47 –11.87 –12.65 –12.56 –14.56 –17.98 –18.73
155° –7.20 –8.30 –8.37 –9.24 –9.64 –10.85 –10.30 –10.32 –13.04 –14.86 –14.94
160° –5.40 –5.82 –6.14 –7.70 –8.66 –10.62 –11.23 –12.54 –14.56 –15.22 –14.77
165° –7.84 –7.85 –7.21 –8.23 –8.36 –9.69 –9.62 –10.01 –12.76 –13.10 –14.09
170° –11.61 –12.89 –13.05 –13.66 –13.81 –14.46 –14.70 –17.19 –17.56 –16.35 –16.61
175° –8.38 –9.27 –10.09 –11.86 –12.66 –14.21 –14.36 –15.17 –17.06 –20.06 –20.44
180° –6.83 –7.42 –7.88 –9.39 –10.19 –11.58 –11.57 –11.98 –14.26 –14.95 –16.25
185° –8.16 –8.92 –9.42 –11.04 –12.02 –13.66 –13.34 –15.23 –18.00 –17.66 –20.12
190° –11.33 –12.23 –12.32 –13.31 –14.11 –14.83 –14.96 –14.30 –16.56 –17.92 –17.46
195° –7.89 –7.93 –7.35 –8.59 –8.91 –10.30 –10.37 –11.51 –12.61 –13.31 –14.19
200° –5.20 –5.56 –5.74 –7.64 –8.84 –10.73 –11.07 –11.91 –13.96 –14.80 –14.20
205° –6.50 –7.60 –8.13 –9.64 –10.15 –11.03 –10.49 –11.42 –12.79 –14.23 –15.11
210° –6.83 –7.34 –7.74 –9.14 –10.33 –12.17 –12.24 –11.83 –14.32 –16.27 –18.02
215° –7.98 –9.44 –10.37 –11.11 –11.01 –12.90 –13.94 –13.30 –15.26 –18.13 –18.61
220° –9.29 –10.71 –10.98 –10.94 –9.92 –12.04 –13.58 –13.58 –13.13 –16.86 –16.33
225° –8.66 –8.84 –8.65 –9.76 –9.75 –11.53 –12.56 –12.60 –13.87 –17.17 –17.24
230° –7.61 –8.42 –7.92 –9.30 –10.88 –11.97 –12.95 –12.69 –12.27 –15.46 –15.71
235° –7.23 –8.96 –9.05 –10.37 –11.24 –11.13 –11.09 –10.73 –13.42 –15.82 –15.52
240° –7.60 –8.83 –8.95 –8.90 –9.39 –10.08 –10.87 –12.31 –14.99 –16.27 –16.95
245° –7.10 –7.77 –8.62 –7.60 –8.77 –10.96 –12.46 –12.41 –13.21 –15.26 –15.36
250° –7.40 –7.05 –7.45 –8.12 –10.16 –11.34 –11.63 –11.94 –12.51 –14.36 –14.66
255° –6.55 –7.06 –7.84 –8.98 –9.09 –10.26 –10.50 –11.54 –12.06 –13.46 –14.18
260° –6.65 –7.14 –8.29 –8.56 –7.37 –9.15 –10.18 –10.43 –11.93 –13.37 –13.88
265° –6.11 –7.19 –7.40 –7.26 –7.10 –9.56 –9.52 –10.00 –10.74 –13.24 –13.58
270° –5.86 –6.15 –5.79 –7.41 –8.02 –8.38 –8.92 –10.53 –10.72 –11.56 –12.05
275° –4.70 –5.30 –6.23 –7.40 –6.31 –7.70 –9.02 –9.74 –9.15 –10.62 –11.79
280° –4.27 –5.96 –5.97 –6.01 –5.84 –8.21 –7.98 –8.52 –8.79 –10.46 –10.66
285° –4.87 –5.36 –4.80 –5.64 –6.49 –6.59 –6.86 –7.84 –8.24 –9.12 –9.74
290° –4.24 –4.44 –4.36 –6.28 –4.63 –5.92 –6.57 –6.70 –7.18 –8.16 –9.10
295° –3.41 –3.86 –4.54 –4.77 –3.99 –5.80 –5.92 –6.10 –5.87 –7.02 –8.35
300° –2.76 –3.81 –3.57 –3.77 –4.08 –4.92 –4.78 –5.31 –5.66 –6.62 –7.14
305° –2.90 –3.23 –2.71 –3.81 –3.73 –3.54 –4.40 –4.35 –4.68 –5.75 –5.73
310° –2.30 –2.64 –2.27 –3.85 –2.37 –3.52 –3.68 –3.82 –3.88 –4.54 –4.99
315° –1.78 –2.07 –2.37 –2.63 –1.75 –3.29 –2.94 –3.42 –3.06 –3.60 –4.31
320° –1.46 –1.87 –2.17 –1.95 –1.48 –2.49 –2.40 –2.54 –2.38 –3.26 –3.43
325° –1.17 –1.90 –1.08 –1.47 –1.58 –1.81 –2.21 –1.89 –1.88 –2.69 –2.66
330° –0.95 –1.42 –0.75 –1.26 –0.79 –1.68 –1.55 –1.20 –1.57 –2.11 –1.95
335° –0.97 –0.94 –0.10 –1.34 –0.24 –1.43 –0.78 –0.90 –1.15 –1.49 –1.21
340° –0.80 –0.32 0.09 –1.04 0.10 –1.17 –0.32 –0.84 –1.03 –1.02 –0.66
345° –0.33 –0.16 0.09 –0.50 –0.06 –0.65 –0.07 –0.47 –0.54 –0.58 –0.38
350° –0.08 –0.09 0.07 –0.20 –0.11 –0.25 0.08 –0.05 –0.03 –0.24 –0.17
355° 0.00 0.01 0.04 –0.04 –0.02 –0.03 0.06 0.08 –0.02 0.00 0.13
BE171211.book Page 95 Thursday, May 27, 2004 1:01 PM
Comentários a estes Manuais