
APPENDIX A
Tables
91
Table A.35 Directional response for Hand-held Analyzer Type 2250 (including Microphone Type 4189), with Wind-
screen UA 1650 fitted and measured in a plane parallel to the Hand-held Analyzer’s display, 4000 Hz – 10600 Hz.
Frequency
Angle 4000 Hz 4500 Hz 5000 Hz 5600 Hz 6300Hz 7100 Hz 8000 Hz 8500 Hz 9000 Hz 9500 Hz 10000 Hz 10600 Hz
0° –0.02 –0.02 –0.02 –0.01 0.01 –0.03 –0.02 0.02 0.02 0.00 –0.02 –0.02
5° 0.00 0.00 0.00 –0.07 –0.07 –0.06 –0.10 –0.04 –0.02 –0.07 –0.08 –0.07
10° 0.04 0.07 0.04 –0.09 –0.16 –0.04 –0.22 –0.10 –0.11 –0.16 –0.15 –0.17
15° 0.10 0.11 0.06 –0.17 –0.33 –0.04 –0.41 –0.24 –0.28 –0.27 –0.28 –0.34
20° 0.18 0.11 0.05 –0.23 –0.55 –0.07 –0.49 –0.35 –0.35 –0.33 –0.39 –0.36
25° 0.20 0.00 –0.07 –0.26 –0.59 –0.25 –0.47 –0.48 –0.44 –0.58 –0.44 –0.23
30° 0.09 –0.27 –0.31 –0.29 –0.39 –0.42 –0.68 –0.79 –0.76 –1.09 –0.54 –0.44
35° –0.12 –0.54 –0.52 –0.44 –0.30 –0.23 –1.11 –1.03 –1.08 –1.33 –0.73 –0.81
40° –0.30 –0.61 –0.50 –0.63 –0.79 –0.31 –1.09 –1.24 –1.35 –1.59 –1.21 –0.94
45° –0.32 –0.57 –0.46 –0.65 –1.29 –0.95 –1.25 –1.71 –1.70 –1.91 –1.69 –1.29
50° –0.28 –0.65 –0.67 –0.76 –1.33 –0.72 –1.49 –1.69 –2.09 –2.29 –2.01 –1.80
55° –0.39 –0.89 –0.87 –1.22 –1.63 –0.97 –1.38 –2.09 –2.28 –2.73 –2.26 –2.23
60° –0.60 –0.99 –0.86 –1.45 –1.62 –1.54 –2.02 –1.92 –2.66 –2.95 –2.89 –2.52
65° –0.64 –1.05 –1.03 –1.59 –1.78 –1.63 –2.00 –2.51 –2.67 –3.47 –3.09 –3.12
70° –0.61 –1.17 –1.41 –1.57 –2.12 –1.94 –2.69 –2.66 –3.05 –3.58 –3.39 –3.39
75° –0.76 –1.27 –1.57 –1.41 –2.25 –2.01 –2.82 –3.22 –3.44 –3.81 –3.75 –3.58
80° –0.91 –1.37 –1.52 –1.95 –2.26 –2.16 –3.14 –3.41 –4.06 –4.37 –3.97 –4.10
85° –0.91 –1.43 –1.62 –2.32 –2.46 –2.63 –3.41 –3.70 –4.09 –4.91 –4.70 –4.37
90° –1.13 –1.62 –1.70 –2.42 –3.12 –2.43 –3.61 –3.83 –4.35 –4.82 –5.10 –5.13
95° –1.53 –1.85 –1.86 –2.30 –2.82 –3.04 –3.86 –4.19 –4.51 –5.32 –5.05 –5.04
100° –1.52 –2.16 –2.34 –2.21 –3.08 –2.75 –4.24 –4.61 –4.93 –5.44 –5.41 –5.27
105° –1.46 –2.34 –2.71 –2.86 –2.84 –3.14 –4.08 –4.74 –5.32 –5.85 –5.54 –5.86
110° –1.74 –2.21 –2.74 –3.66 –3.95 –2.88 –4.21 –4.26 –5.03 –5.92 –6.16 –6.22
115° –1.63 –2.38 –2.67 –3.64 –4.39 –3.73 –4.27 –5.10 –5.24 –5.64 –5.86 –5.96
120° –0.95 –2.16 –2.70 –3.29 –4.42 –4.40 –5.59 –5.66 –5.84 –6.57 –6.11 –5.76
125° –0.58 –1.33 –2.21 –2.94 –3.78 –4.48 –5.75 –6.32 –7.42 –7.89 –7.35 –7.10
130° –0.90 –1.19 –1.52 –2.54 –3.10 –3.39 –5.35 –6.63 –7.17 –7.84 –8.19 –8.75
135° –1.22 –1.71 –1.63 –2.24 –2.76 –2.71 –3.82 –4.47 –5.73 –7.14 –7.53 –7.81
140° –1.05 –1.85 –2.17 –2.51 –2.91 –2.33 –3.48 –4.17 –4.53 –5.20 –5.43 –5.76
145° –0.86 –1.54 –2.11 –2.71 –3.83 –2.89 –3.55 –3.88 –4.51 –5.29 –5.45 –5.71
150° –1.18 –1.66 –1.94 –2.50 –3.71 –3.73 –4.60 –5.04 –5.21 –5.56 –5.45 –5.71
155° –1.83 –2.32 –2.46 –2.71 –3.43 –3.56 –4.35 –4.96 –5.84 –6.71 –6.83 –6.96
160° –2.16 –2.81 –3.16 –3.52 –4.02 –4.02 –4.49 –4.76 –5.32 –6.08 –6.16 –6.63
165° –1.84 –2.52 –3.02 –3.87 –4.44 –4.81 –5.54 –5.90 –6.26 –6.83 –6.90 –6.77
170° –1.23 –1.81 –2.21 –3.14 –3.71 –4.07 –5.13 –5.73 –6.36 –7.26 –7.71 –7.98
175° –0.80 –1.29 –1.56 –2.31 –2.83 –2.98 –3.80 –4.25 –4.83 –5.66 –5.98 –6.49
180° –0.66 –1.15 –1.37 –2.02 –2.61 –2.68 –3.33 –3.75 –4.25 –5.00 –5.24 –5.67
185° –0.85 –1.42 –1.69 –2.38 –3.20 –3.34 –4.06 –4.64 –5.25 –6.16 –6.53 –6.98
190° –1.34 –2.04 –2.43 –3.24 –4.38 –4.51 –5.39 –6.12 –6.71 –7.59 –8.02 –8.05
195° –1.91 –2.74 –3.12 –3.89 –4.93 –4.60 –5.26 –5.63 –6.05 –6.72 –6.70 –6.61
200° –2.15 –2.87 –2.97 –3.55 –4.14 –3.55 –4.30 –4.75 –5.41 –6.20 –6.49 –7.12
205° –1.77 –2.20 –2.22 –2.93 –3.45 –3.35 –4.55 –5.18 –6.00 –6.74 –6.48 –6.45
210° –1.15 –1.55 –1.96 –3.05 –3.60 –3.73 –4.32 –4.94 –5.03 –5.38 –5.55 –5.96
215° –0.90 –1.61 –2.31 –3.30 –3.27 –2.76 –3.61 –3.97 –4.74 –5.39 –5.20 –5.42
220° –1.15 –2.03 –2.24 –2.70 –2.68 –2.57 –3.52 –4.25 –4.51 –5.24 –5.76 –6.35
225° –1.28 –1.76 –1.69 –2.23 –2.96 –2.67 –3.95 –4.97 –6.62 –7.67 –7.63 –7.95
230° –0.89 –1.25 –1.75 –2.40 –3.24 –3.68 –5.84 –6.89 –7.16 –8.02 –8.42 –8.80
235° –0.69 –1.57 –2.33 –2.81 –4.22 –4.61 –5.67 –6.69 –7.59 –7.41 –7.13 –6.66
240° –1.15 –2.28 –2.64 –3.30 –4.74 –4.36 –5.48 –5.76 –5.97 –6.54 –5.70 –5.82
245° –1.71 –2.31 –2.79 –3.76 –4.38 –3.57 –4.32 –5.17 –5.24 –5.72 –6.01 –6.08
250° –1.72 –2.27 –2.83 –3.99 –3.43 –3.08 –4.08 –4.66 –5.25 –6.06 –6.32 –6.06
255° –1.53 –2.44 –2.79 –2.94 –2.92 –3.01 –4.32 –4.93 –5.62 –5.78 –5.65 –6.02
260° –1.57 –2.20 –2.41 –2.15 –3.40 –2.93 –4.15 –4.71 –5.04 –5.55 –5.38 –5.34
265° –1.52 –1.93 –1.85 –2.21 –3.06 –2.83 –3.95 –4.32 –4.62 –5.34 –5.06 –5.32
270° –1.18 –1.67 –1.70 –2.50 –2.89 –2.67 –3.54 –4.06 –4.58 –4.86 –5.30 –5.00
275° –0.96 –1.45 –1.62 –2.63 –2.27 –2.53 –3.41 –3.90 –4.22 –4.98 –4.73 –4.45
280° –0.91 –1.36 –1.66 –1.96 –2.63 –2.18 –3.23 –3.55 –4.11 –4.47 –3.96 –4.25
285° –0.75 –1.29 –1.61 –1.39 –2.48 –2.04 –2.76 –3.36 –3.57 –3.78 –3.89 –3.58
290° –0.61 –1.21 –1.38 –1.61 –2.16 –1.98 –2.59 –2.85 –3.09 –3.65 –3.42 –3.49
295° –0.64 –1.10 –1.01 –1.69 –1.78 –1.61 –2.10 –2.50 –2.83 –3.45 –3.18 –3.13
300° –0.61 –1.01 –0.87 –1.42 –1.74 –1.49 –1.90 –2.14 –2.70 –3.03 –2.92 –2.58
305° –0.39 –0.85 –0.93 –1.05 –1.69 –0.89 –1.43 –2.12 –2.44 –2.69 –2.33 –2.33
310° –0.27 –0.62 –0.71 –0.70 –1.28 –0.85 –1.47 –1.84 –2.08 –2.38 –2.05 –1.81
315° –0.30 –0.55 –0.49 –0.80 –1.30 –0.87 –1.24 –1.75 –1.77 –1.94 –1.78 –1.34
320° –0.25 –0.62 –0.49 –0.93 –1.02 –0.28 –1.10 –1.33 –1.42 –1.67 –1.21 –0.97
325° –0.07 –0.55 –0.42 –0.60 –0.60 –0.24 –1.01 –1.14 –1.15 –1.39 –0.84 –0.82
330° 0.11 –0.32 –0.20 –0.19 –0.53 –0.34 –0.68 –0.83 –0.84 –1.04 –0.57 –0.42
335° 0.20 –0.06 –0.01 0.04 –0.50 –0.20 –0.51 –0.58 –0.53 –0.59 –0.45 –0.25
340° 0.18 0.07 0.07 0.12 –0.32 –0.06 –0.45 –0.47 –0.42 –0.37 –0.39 –0.33
345° 0.12 0.09 0.06 0.11 –0.12 –0.02 –0.32 –0.33 –0.33 –0.24 –0.25 –0.28
350° 0.06 0.05 0.03 0.08 –0.01 0.00 –0.14 –0.17 –0.19 –0.11 –0.10 –0.14
355° 0.03 0.04 0.03 0.03 0.01 0.03 –0.01 –0.07 –0.08 –0.03 –0.02 –0.03
BE171211.book Page 91 Thursday, May 27, 2004 1:01 PM
Comentários a estes Manuais