
Hand-held Analyzer Type 2250 –
Instruction Manual
92
Table A.36 Directional response for Hand-held Analyzer Type 2250 (including Microphone Type 4189), with Wind-
screen UA 1650 fitted and measured in a plane parallel to the Hand-held Analyzer’s display, 11200 Hz – 20000 Hz.
Frequency
Angle 11200 Hz 11800 Hz 12500 Hz 13200 Hz 14000 Hz 15000 Hz 16000 Hz 17000 Hz 18000 Hz 19000Hz 20000 Hz
0° 0.00 –0.01 0.01 0.01 –0.04 –0.10 –0.09 –0.18 0.00 0.04 0.07
5° –0.07 –0.09 –0.05 –0.05 –0.13 –0.14 –0.17 –0.41 –0.12 –0.05 –0.05
10° –0.22 –0.17 –0.10 –0.20 –0.22 –0.21 –0.21 –0.50 –0.15 –0.21 –0.19
15° –0.49 –0.32 –0.06 –0.52 –0.23 –0.54 –0.35 –0.53 –0.48 –0.37 –0.40
20° –0.79 –0.64 –0.05 –0.85 –0.34 –1.22 –0.48 –0.81 –0.76 –0.98 –0.73
25° –0.99 –1.03 –0.33 –1.06 –0.53 –1.53 –0.96 –1.24 –1.21 –1.59 –1.20
30° –1.22 –1.37 –0.58 –1.48 –0.72 –2.07 –1.50 –1.51 –1.60 –2.26 –1.77
35° –1.46 –1.97 –1.16 –1.69 –1.27 –2.20 –2.28 –1.87 –1.77 –2.81 –2.51
40° –1.54 –2.14 –1.67 –2.15 –1.69 –2.67 –2.73 –2.90 –2.46 –3.27 –3.25
45° –1.94 –2.49 –2.30 –2.75 –1.99 –3.32 –3.16 –3.56 –3.14 –3.69 –3.89
50° –2.34 –2.75 –2.41 –3.43 –2.72 –3.75 –3.55 –4.08 –3.96 –4.59 –4.55
55° –2.64 –3.19 –2.83 –3.83 –3.54 –4.30 –4.43 –4.67 –4.75 –5.84 –5.55
60° –3.33 –3.71 –3.57 –4.20 –4.00 –5.26 –5.11 –6.00 –5.29 –6.47 –6.80
65° –3.70 –4.51 –4.10 –4.99 –4.20 –5.88 –6.09 –6.26 –6.38 –7.26 –7.53
70° –4.24 –4.86 –4.65 –5.72 –5.04 –6.07 –6.94 –7.48 –7.02 –8.42 –8.50
75° –4.53 –5.31 –5.18 –6.17 –6.01 –6.97 –7.01 –8.32 –8.07 –9.30 –9.65
80° –4.57 –5.77 –5.79 –6.76 –6.41 –8.23 –8.21 –8.51 –8.94 –10.45 –10.74
85° –5.21 –5.73 –6.26 –7.54 –6.90 –8.54 –9.16 –9.65 –9.37 –11.09 –11.85
90° –5.64 –6.35 –6.48 –7.64 –7.90 –8.72 –9.02 –10.45 –10.62 –12.06 –12.44
95° –6.59 –6.99 –7.21 –7.90 –8.02 –9.56 –9.53 –10.56 –11.47 –13.16 –13.25
100° –6.42 –7.36 –8.12 –8.67 –8.18 –9.93 –10.18 –11.75 –11.91 –13.66 –14.22
105° –6.59 –7.42 –7.68 –9.33 –9.41 –10.36 –10.95 –12.18 –11.77 –13.63 –13.73
110° –7.04 –8.05 –7.39 –8.92 –9.84 –11.31 –11.96 –11.90 –12.97 –14.64 –15.27
115° –7.18 –8.33 –7.95 –9.56 –9.36 –11.43 –12.46 –12.68 –12.98 –15.49 –15.96
120° –6.87 –7.40 –7.81 –10.05 –9.61 –11.54 –12.20 –13.22 –13.79 –16.44 –15.50
125° –7.31 –7.48 –8.07 –9.60 –8.99 –11.07 –10.91 –13.32 –14.18 –16.94 –16.26
130° –9.25 –9.81 –10.21 –10.13 –9.77 –11.94 –11.04 –11.89 –12.52 –14.36 –15.53
135° –9.05 –10.73 –11.51 –12.07 –12.41 –15.05 –13.87 –13.68 –14.33 –14.63 –15.47
140° –7.31 –8.87 –9.20 –10.90 –11.87 –14.52 –15.02 –15.45 –17.55 –20.61 –18.84
145° –6.24 –6.71 –6.73 –8.49 –9.37 –11.44 –12.24 –12.44 –14.67 –18.08 –17.60
150° –6.98 –7.82 –7.71 –8.52 –8.80 –10.27 –10.22 –11.31 –12.98 –14.46 –14.07
155° –7.56 –8.06 –7.71 –9.37 –9.71 –11.90 –11.87 –12.91 –14.30 –14.36 –13.90
160° –7.81 –8.67 –9.07 –10.59 –11.37 –12.21 –11.79 –12.52 –14.40 –15.73 –15.88
165° –7.40 –7.72 –7.79 –9.57 –10.15 –11.91 –12.00 –13.08 –15.13 –16.64 –17.12
170° –8.69 –9.31 –9.00 –10.66 –11.12 –12.30 –11.94 –12.64 –14.11 –14.70 –14.51
175° –7.34 –8.13 –8.29 –9.84 –10.68 –12.23 –12.80 –14.09 –15.23 –17.34 –17.19
180° –6.48 –7.18 –7.31 –8.88 –9.50 –10.88 –11.21 –13.00 –14.95 –15.08 –16.36
185° –7.90 –8.87 –8.94 –10.80 –11.54 –12.84 –12.93 –12.93 –15.66 –16.23 –16.60
190° –8.61 –9.23 –9.04 –10.71 –10.58 –11.94 –11.45 –12.34 –13.40 –14.63 –15.27
195° –7.49 –7.99 –8.19 –9.97 –10.65 –12.36 –12.08 –12.89 –14.72 –15.85 –16.28
200° –8.14 –8.83 –9.07 –10.32 –10.71 –11.50 –11.18 –12.56 –14.54 –15.71 –16.20
205° –7.26 –7.72 –7.76 –9.52 –9.84 –11.69 –11.08 –11.02 –12.29 –14.16 –13.92
210° –7.07 –7.88 –7.37 –8.29 –8.41 –10.24 –10.16 –11.16 –12.06 –14.52 –14.64
215° –6.06 –7.01 –7.43 –9.13 –9.72 –11.60 –12.55 –13.87 –15.05 –17.94 –18.75
220° –8.21 –9.55 –9.79 –11.74 –12.27 –13.95 –15.15 –16.73 –16.46 –19.45 –16.99
225° –9.70 –11.39 –11.43 –12.02 –12.44 –13.67 –13.08 –12.76 –12.32 –14.49 –14.00
230° –9.28 –10.06 –9.19 –9.34 –9.66 –11.04 –10.90 –11.49 –12.40 –15.01 –15.52
235° –7.00 –7.73 –8.39 –9.20 –9.03 –10.91 –11.40 –12.46 –14.25 –16.31 –16.52
240° –6.91 –7.58 –8.95 –10.00 –9.38 –11.16 –11.80 –12.38 –13.81 –16.23 –15.26
245° –7.54 –8.35 –8.72 –9.34 –9.10 –10.98 –11.87 –12.00 –12.97 –15.66 –15.57
250° –7.33 –8.13 –7.69 –8.89 –9.66 –11.08 –11.12 –11.16 –12.11 –14.86 –14.95
255° –6.67 –7.38 –7.96 –9.65 –9.03 –10.03 –10.38 –11.03 –11.99 –14.00 –14.20
260° –6.50 –7.84 –7.98 –8.65 –7.83 –9.76 –9.75 –10.52 –11.15 –14.00 –14.19
265° –6.54 –7.21 –7.17 –7.76 –7.71 –9.47 –9.40 –9.80 –11.40 –13.37 –13.31
270° –6.02 –6.43 –6.36 –7.66 –7.52 –8.44 –9.00 –10.04 –10.65 –12.30 –12.37
275° –5.45 –5.75 –6.27 –7.52 –6.54 –8.26 –8.89 –9.00 –9.23 –11.24 –12.01
280° –4.75 –5.79 –5.85 –6.59 –6.33 –7.84 –7.85 –7.92 –8.81 –10.77 –10.89
285° –4.71 –5.38 –5.15 –6.20 –6.08 –6.66 –6.75 –8.04 –8.00 –9.58 –10.17
290° –4.26 –4.93 –4.68 –5.94 –4.94 –5.87 –6.65 –7.23 –6.82 –8.75 –8.83
295° –3.81 –4.51 –4.30 –5.11 –4.18 –5.81 –5.78 –6.21 –6.30 –7.46 –8.04
300° –3.47 –3.88 –3.79 –4.30 –4.07 –5.07 –4.90 –5.59 –5.27 –6.91 –7.29
305° –2.72 –3.28 –2.99 –4.01 –3.53 –4.06 –4.32 –4.61 –4.77 –6.03 –6.19
310° –2.37 –2.77 –2.59 –3.48 –2.67 –3.51 –3.52 –3.87 –3.95 –4.95 –5.17
315° –2.11 –2.63 –2.38 –2.90 –1.95 –3.21 –3.05 –3.44 –2.89 –3.92 –4.67
320° –1.54 –2.24 –1.79 –2.28 –1.66 –2.55 –2.54 –2.63 –2.21 –3.52 –3.68
325° –1.59 –1.99 –1.21 –1.73 –1.29 –2.09 –2.10 –1.98 –1.68 –3.03 –2.86
330° –1.31 –1.39 –0.70 –1.59 –0.66 –1.86 –1.40 –1.41 –1.20 –2.42 –2.15
335° –1.06 –1.06 –0.27 –1.13 –0.48 –1.44 –0.77 –1.07 –0.98 –1.74 –1.63
340° –0.87 –0.74 –0.05 –0.92 –0.22 –1.05 –0.31 –0.81 –0.63 –1.12 –0.97
345° –0.51 –0.32 –0.04 –0.55 –0.15 –0.39 –0.13 –0.55 –0.29 –0.55 –0.63
350° –0.21 –0.07 –0.05 –0.19 –0.12 –0.03 0.03 –0.20 –0.12 –0.36 –0.28
355° –0.06 0.01 –0.04 –0.06 –0.02 0.05 0.12 –0.17 –0.07 –0.07 –0.12
BE171211.book Page 92 Thursday, May 27, 2004 1:01 PM
Comentários a estes Manuais