
APPENDIX A
Tables
99
Table A.43 Influence of Outdoor Microphone Kit UA 1404 on the directional response of Microphone Type 4189
only, with Outdoor Microphone Kit UA 1404 fitted, 11200 Hz – 20000 Hz.
Frequency
Angle 11200 Hz 11800 Hz 12500 Hz 13200 Hz 14000 Hz 15000 Hz 16000 Hz 17000 Hz 18000 Hz 19000Hz 20000 Hz
0° 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
5° –0.11 –0.12 –0.11 –0.12 –0.12 –0.15 –0.14 –0.12 –0.10 –0.14 –0.19
10° –0.36 –0.40 –0.40 –0.46 –0.46 –0.59 –0.57 –0.48 –0.39 –0.50 –0.61
15° –0.72 –0.86 –0.85 –0.93 –1.00 –1.27 –1.19 –1.08 –0.97 –1.13 –1.25
20° –1.17 –1.40 –1.36 –1.41 –1.61 –1.98 –1.84 –1.78 –1.77 –2.09 –2.23
25° –1.70 –1.94 –1.76 –1.90 –2.10 –2.32 –2.31 –2.27 –2.27 –2.75 –3.11
30° –2.09 –2.32 –2.00 –2.34 –2.55 –2.57 –2.78 –2.88 –2.81 –3.30 –3.67
35° –2.38 –2.42 –2.30 –2.55 –2.72 –2.84 –3.31 –3.27 –3.19 –3.51 –3.85
40° –2.58 –2.54 –2.55 –2.58 –2.87 –3.03 –3.21 –3.12 –2.71 –2.80 –2.74
45° –2.32 –2.52 –2.58 –2.50 –2.98 –2.82 –2.68 –2.36 –1.69 –1.37 –0.75
50° –2.23 –2.43 –2.29 –2.44 –2.35 –1.84 –1.66 –0.71 0.18 0.68 1.23
55° –2.19 –1.94 –1.94 –1.79 –1.33 –0.68 –0.07 1.17 1.79 1.95 2.53
60° –1.35 –1.26 –1.01 –0.60 –0.31 0.74 1.40 2.47 3.22 3.54 3.88
65° –0.54 –0.73 –0.04 0.12 1.06 1.75 2.72 3.78 4.12 4.56 4.79
70° 0.12 0.35 1.06 1.37 2.24 2.78 3.72 4.28 5.18 5.66 5.78
75° 0.79 1.02 2.07 2.41 3.05 3.66 4.18 4.94 5.93 6.40 7.03
80° 1.63 1.71 2.61 3.13 3.69 4.15 4.66 5.54 6.67 7.19 8.36
85° 2.08 2.78 3.05 3.85 4.02 4.97 4.89 6.24 6.95 8.29 9.46
90° 2.70 3.26 3.93 4.01 4.94 5.03 6.15 6.73 8.19 8.97 10.33
95° 3.24 3.54 4.52 4.70 5.09 5.85 6.27 7.79 9.03 10.26 11.75
100° 3.55 3.84 4.44 5.14 5.73 6.24 6.95 8.14 9.63 11.01 12.47
105° 3.98 4.40 4.81 5.09 6.13 7.08 7.84 8.98 10.35 11.59 13.24
110° 4.13 4.55 5.22 5.70 6.31 7.05 8.17 9.72 11.21 12.30 13.50
115° 4.48 4.73 5.18 5.81 7.02 7.95 8.73 10.18 11.86 13.01 14.54
120° 4.75 5.07 5.62 6.00 6.93 7.99 9.47 11.11 12.44 13.57 14.69
125° 4.76 5.04 5.74 6.42 7.58 8.40 9.49 11.11 12.99 14.16 15.30
130° 4.94 5.23 5.61 6.16 7.36 8.74 10.09 11.71 13.18 14.41 15.57
135° 4.96 5.41 6.00 6.43 7.32 8.39 9.79 11.72 13.49 14.82 16.08
140° 4.93 5.41 6.14 6.78 7.80 8.68 9.80 11.49 13.30 14.47 16.03
145° 5.00 5.33 5.97 6.68 7.86 9.00 10.23 11.79 13.46 14.85 16.03
150° 4.65 5.35 6.17 6.90 7.96 8.99 10.23 11.79 13.27 14.61 16.33
155° 4.10 4.67 5.41 6.13 7.26 8.46 10.00 11.93 13.53 14.64 16.03
160° 4.90 5.26 5.81 6.34 7.11 7.93 9.13 10.88 12.52 13.87 15.18
165° 4.01 4.63 5.44 6.26 7.30 8.33 9.44 11.02 12.43 13.59 14.88
170° 3.16 3.36 3.77 4.23 4.97 5.97 7.07 8.70 10.22 11.43 12.87
175° 4.67 4.85 5.24 5.45 5.86 6.46 7.28 8.57 9.80 10.79 12.06
180° 5.46 5.75 6.24 6.56 7.00 7.61 8.47 9.79 10.95 11.92 13.29
185° 4.76 4.94 5.29 5.45 5.80 6.42 7.33 8.69 9.86 10.71 12.13
190° 3.33 3.52 3.82 4.19 4.89 5.97 7.22 8.87 10.18 11.17 13.16
195° 4.22 4.74 5.40 6.17 7.21 8.37 9.54 10.99 12.10 13.20 15.37
200° 5.02 5.22 5.67 6.25 7.04 7.85 8.95 10.59 12.14 13.48 15.72
205° 4.10 4.56 5.28 6.05 7.10 8.26 9.80 11.77 13.26 14.50 16.91
210° 4.62 5.32 6.10 6.84 7.83 8.86 10.04 11.58 13.07 14.48 16.61
215° 4.98 5.34 5.87 6.60 7.58 8.55 9.72 11.44 12.88 14.08 16.42
220° 4.77 5.27 5.85 6.39 7.17 8.10 9.45 11.11 12.81 14.37 16.56
225° 4.68 5.09 5.58 6.06 7.04 8.18 9.46 11.42 13.09 14.33 16.40
230° 4.76 4.99 5.46 6.08 7.05 8.09 9.50 11.29 12.72 14.17 16.18
235° 4.64 4.82 5.43 5.92 6.91 7.99 9.27 10.90 12.66 13.81 15.69
240° 4.42 4.73 5.13 5.67 6.76 7.66 8.99 10.74 12.02 13.28 15.26
245° 4.24 4.58 4.97 5.60 6.46 7.38 8.38 9.94 11.61 12.72 14.70
250° 4.02 4.36 4.87 5.22 5.98 6.75 7.80 9.38 10.84 12.27 14.06
255° 3.72 4.10 4.50 4.91 5.82 6.54 7.48 8.83 10.26 11.49 13.55
260° 3.39 3.67 4.19 4.78 5.35 5.97 6.77 7.93 9.34 10.87 13.10
265° 3.08 3.30 4.20 4.47 4.96 5.54 5.98 7.56 8.88 10.18 12.34
270° 2.49 3.09 3.75 3.87 4.69 4.73 5.84 6.63 8.09 8.92 11.00
275° 2.01 2.63 2.90 3.63 3.81 4.62 4.76 6.07 6.92 8.37 9.96
280° 1.48 1.58 2.43 2.93 3.53 4.02 4.42 5.52 6.64 7.21 9.00
285° 0.68 0.91 1.86 2.30 2.98 3.40 4.16 4.83 5.91 6.58 7.50
290° 0.04 0.19 0.98 1.33 2.08 2.77 3.56 4.29 5.26 5.65 6.37
295° –0.72 –0.80 –0.06 –0.03 1.13 1.54 2.75 3.73 4.13 4.73 5.49
300° –1.41 –1.29 –1.12 –0.61 –0.38 0.68 1.31 2.54 3.29 3.66 4.42
305° –2.17 –2.04 –2.02 –1.75 –1.43 –0.73 –0.07 1.11 1.87 2.08 3.13
310° –2.31 –2.47 –2.26 –2.55 –2.24 –1.97 –1.66 –0.60 0.25 0.78 1.69
315° –2.47 –2.47 –2.61 –2.52 –3.00 –2.78 –2.73 –2.30 –1.60 –1.24 –0.24
320° –2.63 –2.49 –2.62 –2.50 –2.95 –3.03 –3.16 –3.12 –2.63 –2.75 –2.36
325° –2.34 –2.43 –2.30 –2.55 –2.68 –2.90 –3.24 –3.22 –3.13 –3.38 –3.45
330° –2.03 –2.36 –1.92 –2.39 –2.48 –2.57 –2.79 –2.80 –2.75 –3.18 –3.31
335° –1.68 –1.96 –1.72 –1.91 –2.08 –2.27 –2.34 –2.23 –2.19 –2.68 –2.87
340° –1.17 –1.38 –1.35 –1.36 –1.62 –1.94 –1.84 –1.77 –1.69 –2.00 –2.01
345° –0.75 –0.81 –0.86 –0.87 –1.02 –1.24 –1.17 –1.11 –0.92 –1.05 –1.06
350° –0.39 –0.36 –0.44 –0.43 –0.48 –0.58 –0.54 –0.50 –0.41 –0.45 –0.48
355° –0.14 –0.07 –0.13 –0.10 –0.14 –0.15 –0.11 –0.13 –0.12 –0.12 –0.12
BE171211.book Page 99 Thursday, May 27, 2004 1:01 PM
Comentários a estes Manuais