
APPENDIX A
Tables
71
Table A.15 Influence of Hand-held Analyzer body on directional response for Hand-held Analyzer Type 2250 (includ-
ing Microphone Type 4189) measured in a plane parallel to the Hand-held Analyzer’s display, 4000Hz – 10600 Hz.
Frequency
Angle 4000 Hz 4500 Hz 5000 Hz 5600 Hz 6300Hz 7100 Hz 8000 Hz 8500 Hz 9000 Hz 9500 Hz 10000 Hz 10600 Hz
0° –0.01 0.00 0.00 0.00 0.02 –0.02 –0.01 0.02 0.03 0.01 –0.01 –0.01
5° 0.02 0.02 0.02 –0.05 –0.06 –0.05 –0.07 –0.02 –0.01 –0.06 –0.04 –0.03
10° 0.08 0.11 0.09 –0.04 –0.16 0.00 –0.12 –0.02 –0.03 –0.14 –0.07 –0.06
15° 0.16 0.19 0.15 –0.05 –0.32 0.06 –0.18 –0.05 –0.06 –0.23 –0.11 –0.15
20° 0.29 0.28 0.20 –0.02 –0.49 0.14 –0.08 0.01 0.06 –0.21 –0.09 –0.02
25° 0.37 0.26 0.18 0.06 –0.47 0.09 0.14 0.10 0.23 –0.29 –0.02 0.29
30° 0.30 0.10 0.07 0.10 –0.16 0.06 0.08 0.07 0.17 –0.54 –0.04 0.31
35° 0.13 –0.06 0.04 0.05 0.06 0.40 –0.20 0.15 0.12 –0.37 –0.12 0.26
40° 0.03 –0.01 0.25 –0.05 –0.24 0.42 –0.06 0.23 0.19 –0.22 –0.34 0.33
45° 0.08 0.14 0.50 0.07 –0.53 –0.15 –0.07 0.01 0.23 –0.19 –0.31 0.14
50° 0.22 0.14 0.50 0.14 –0.40 0.23 –0.07 0.14 0.24 –0.24 –0.10 0.00
55° 0.19 0.01 0.47 –0.03 –0.57 0.17 0.31 –0.12 0.33 –0.23 –0.07 0.30
60° 0.05 0.02 0.59 0.08 –0.39 –0.17 –0.09 0.32 0.05 0.01 –0.41 0.53
65° 0.10 0.09 0.53 0.17 –0.32 –0.06 0.12 0.00 0.29 –0.28 –0.12 0.16
70° 0.22 0.11 0.29 0.33 –0.26 –0.19 –0.31 0.08 0.24 –0.11 –0.11 0.36
75° 0.13 0.14 0.35 0.56 –0.04 0.01 –0.08 –0.28 0.09 0.11 –0.23 0.47
80° 0.06 0.09 0.62 0.09 0.14 0.23 –0.03 –0.08 –0.42 –0.18 0.12 0.05
85° 0.15 0.09 0.68 –0.01 –0.02 0.15 –0.03 0.11 –0.08 –0.72 –0.27 0.30
90° –0.01 –0.03 0.67 0.16 –0.55 0.54 0.08 0.35 0.20 –0.35 –0.64 –0.03
95° –0.33 –0.19 0.58 0.48 –0.01 0.04 0.11 0.20 0.39 –0.24 –0.29 0.22
100° –0.22 –0.39 0.17 0.66 –0.08 0.44 –0.02 0.03 0.14 0.02 –0.03 0.47
105° –0.13 –0.46 –0.12 0.05 0.30 0.21 0.29 0.18 –0.03 –0.22 0.19 0.36
110° –0.36 –0.28 –0.04 –0.64 –0.77 0.59 0.20 0.81 0.53 0.05 –0.19 0.28
115° –0.19 –0.41 0.09 –0.49 –1.03 –0.16 0.26 0.09 0.44 0.50 0.36 0.89
120° 0.51 –0.14 0.11 –0.09 –1.02 –0.71 –0.97 –0.26 0.07 –0.26 0.19 1.20
125° 0.88 0.69 0.63 0.27 –0.32 –0.70 –0.99 –0.70 –1.21 –1.31 –0.79 0.02
130° 0.56 0.81 1.32 0.69 0.31 0.35 –0.70 –1.05 –0.92 –1.07 –1.32 –1.21
135° 0.23 0.27 1.18 0.94 0.63 1.03 0.70 0.85 0.23 –0.60 –0.85 –0.27
140° 0.36 0.10 0.62 0.64 0.56 1.41 0.97 1.00 1.17 1.03 0.91 1.41
145° 0.47 0.34 0.61 0.36 –0.37 0.91 0.91 1.24 1.07 0.79 0.75 1.32
150° 0.05 0.11 0.67 0.44 –0.41 0.05 –0.15 0.07 0.33 0.46 0.75 1.33
155° –0.70 –0.69 0.02 0.06 –0.30 0.03 –0.12 –0.09 –0.47 –0.88 –0.78 0.01
160° –1.13 –1.32 –0.83 –0.93 –1.10 –0.68 –0.56 –0.20 –0.29 –0.58 –0.45 –0.09
165° –0.90 –1.15 –0.86 –1.44 –1.75 –1.73 –1.93 –1.69 –1.59 –1.71 –1.57 –0.66
170° –0.38 –0.54 –0.17 –0.87 –1.19 –1.26 –1.81 –1.86 –2.03 –2.49 –2.81 –2.33
175° 0.01 –0.07 0.42 –0.13 –0.40 –0.31 –0.68 –0.58 –0.72 –1.14 –1.36 –1.20
180° 0.13 0.05 0.61 0.15 –0.20 –0.04 –0.27 –0.12 –0.20 –0.55 –0.69 –0.48
185° –0.04 –0.18 0.32 –0.16 –0.76 –0.65 –0.95 –0.93 –1.12 –1.61 –1.87 –1.67
190° –0.47 –0.75 –0.36 –0.92 –1.83 –1.68 –2.12 –2.24 –2.39 –2.82 –3.12 –2.43
195° –0.97 –1.36 –0.93 –1.44 –2.21 –1.59 –1.72 –1.45 –1.39 –1.57 –1.28 –0.43
200° –1.11 –1.35 –0.64 –0.92 –1.18 –0.26 –0.42 –0.17 –0.28 –0.53 –0.58 –0.45
205° –0.62 –0.54 0.27 –0.11 –0.30 0.19 –0.35 –0.22 –0.51 –0.78 –0.39 0.39
210° 0.12 0.25 0.72 –0.04 –0.30 –0.04 0.08 0.21 0.60 0.68 0.63 0.99
215° 0.47 0.32 0.52 –0.17 0.13 0.98 0.90 1.29 0.96 0.70 0.93 1.47
220° 0.31 –0.02 0.64 0.45 0.77 1.20 0.97 0.97 1.24 0.97 0.56 0.68
225° 0.22 0.28 1.19 0.94 0.43 1.07 0.60 0.46 –0.50 –1.10 –1.19 –0.79
230° 0.61 0.81 1.14 0.77 0.12 0.11 –1.10 –1.28 –0.96 –1.39 –1.88 –1.68
235° 0.81 0.50 0.56 0.36 –0.78 –0.93 –0.92 –1.04 –1.47 –1.02 –0.88 0.14
240° 0.36 –0.23 0.23 –0.16 –1.41 –0.74 –0.82 –0.40 –0.09 –0.28 0.35 0.77
245° –0.24 –0.34 0.00 –0.68 –1.14 –0.04 0.25 0.06 0.48 0.36 –0.14 0.36
250° –0.31 –0.34 –0.15 –1.02 –0.30 0.38 0.30 0.42 0.32 –0.22 –0.57 0.33
255° –0.19 –0.59 –0.17 –0.07 0.19 0.31 0.02 –0.01 –0.29 –0.15 –0.02 0.02
260° –0.29 –0.44 0.13 0.69 –0.47 0.21 0.06 –0.03 0.08 –0.12 –0.26 0.15
265° –0.31 –0.23 0.63 0.50 –0.33 0.18 0.04 0.04 0.25 –0.35 –0.49 –0.07
270° –0.04 –0.03 0.68 0.00 –0.41 0.34 0.08 0.01 –0.06 –0.41 –0.93 –0.04
275° 0.12 0.13 0.59 –0.37 0.16 0.19 –0.13 –0.11 –0.18 –0.83 –0.45 0.11
280° 0.08 0.10 0.39 0.08 –0.24 0.18 –0.16 –0.19 –0.53 –0.39 0.05 –0.09
285° 0.14 0.07 0.26 0.57 –0.35 –0.10 0.00 –0.49 –0.12 0.16 –0.37 0.36
290° 0.18 0.01 0.34 0.28 –0.36 –0.19 –0.31 –0.22 0.29 –0.12 –0.27 0.20
295° 0.05 0.02 0.58 0.00 –0.37 –0.04 –0.09 0.04 0.25 –0.32 –0.30 0.10
300° –0.02 0.01 0.58 –0.01 –0.52 –0.18 –0.02 0.20 0.01 –0.13 –0.48 0.28
305° 0.12 0.06 0.37 0.05 –0.63 0.11 0.34 –0.13 0.07 –0.14 –0.29 0.11
310° 0.19 0.21 0.39 0.18 –0.36 0.02 0.00 –0.11 0.25 –0.33 –0.33 0.06
315° 0.10 0.17 0.42 –0.08 –0.60 –0.10 –0.10 –0.13 0.22 –0.32 –0.42 0.14
320° 0.08 –0.04 0.21 –0.37 –0.57 0.49 –0.15 0.16 0.13 –0.40 –0.26 0.27
325° 0.18 –0.11 0.11 –0.16 –0.31 0.44 –0.17 0.09 0.02 –0.43 –0.17 0.14
330° 0.32 0.00 0.16 0.17 –0.36 0.16 0.10 0.06 0.02 –0.41 –0.10 0.27
335° 0.36 0.14 0.23 0.32 –0.43 0.15 0.14 0.04 0.09 –0.22 –0.11 0.22
340° 0.30 0.19 0.22 0.30 –0.27 0.15 0.03 –0.11 0.00 –0.17 –0.19 –0.01
345° 0.21 0.14 0.16 0.22 –0.08 0.09 0.00 –0.16 –0.09 –0.15 –0.17 –0.09
350° 0.12 0.07 0.08 0.12 0.03 0.03 0.04 –0.13 –0.07 –0.06 –0.10 –0.03
355° 0.07 0.01 0.05 0.04 0.04 0.01 0.07 –0.08 –0.04 0.00 –0.06 0.03
BE171211.book Page 71 Thursday, May 27, 2004 1:01 PM
Comentários a estes Manuais